| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| CITROEN | Berlingo | 1.8 D | [A9A (XUD7)] | ||
| CITROEN | Berlingo | 1.9 D | [DJY (XUD9A)] | ||
| CITROEN | Berlingo | 1.9 D | [WJY (DW8B)] | ||
| CITROEN | Berlingo | 1.9 D | [WJZ (DW8)] | ||
| CITROEN | Berlingo | 2.0 HDi | [RHY (DW10TD)] | ||
| CITROEN | Berlingo | 2.0 HDi 4WD | [RHY (DW10TD)] | ||
| CITROEN | C15 | 1.9 D | |||
| CITROEN | C4 | 2.0 16V | [EW10A] | ||
| CITROEN | C4 | 2.0 16V | [EW10J4S] | ||
| CITROEN | C4 | 2.0 16V | [RFN (EW10J4)] | ||
| CITROEN | C4 | 2.0 HDi | [DW10BTED4] | ||
| CITROEN | C5 | 2.0 HDi | [DW10BTED4] | ||
| CITROEN | C5 | 2.0 HDi | [RHY (DW10TD)] | ||
| CITROEN | C8 | 2.0 HDi | [RHS] | ||
| CITROEN | C8 | 2.2 HDi | [4HX] | ||
| CITROEN | Evasion | 1.9 | |||
| CITROEN | Evasion | 1.9 TD | |||
| CITROEN | Evasion | 2.0 HDi | [RHZ (DW10ATED)] | ||
| CITROEN | Evasion | 2.0 TD | |||
| CITROEN | Evasion | 2.1 TD | [P8C (XUD11BTE)] | ||
| CITROEN | Jumper | 1.9 TD | [XUD9..] | ||
| CITROEN | Jumper | 2.0 HDi | |||
| CITROEN | Jumper | 2.2 HDi | [DW12..] | ||
| CITROEN | Jumpy | 1.9 D | [WJZ (DW8)] | ||
| CITROEN | Jumpy | 1.9 TD | [D8B (XUD9..)] | ||
| CITROEN | Jumpy | 1.9 TD | [DHX (XUD9TF/BTF)] | ||
| CITROEN | Jumpy | 1.9 D | [D9B (XUD9A/U)] | ||
| CITROEN | Jumpy | 1.9 D | [WJZ (DW8)] | ||
| CITROEN | Jumpy | 1.9 TD | [D8B (XUD9..)] | ||
| CITROEN | Jumpy | 1.9 TD | [DHX (XUD9TF/BTF)] | ||
| CITROEN | Jumpy | 2.0 HDi | [RHX] | ||
| CITROEN | Jumpy | 2.0 HDi | [RHZ (DW10ATED)] | ||
| CITROEN | Juniper | 1.9 D | |||
| CITROEN | Visa | 1.7 D | [161A (XUD7)] | ||
| CITROEN | Visa | 1.7 D | [161A (XUD7)] | ||
| CITROEN | Xantia | 1.9 D | |||
| CITROEN | Xantia | 1.9 TD | |||
| CITROEN | Xantia | 2.0 HDi | [DW10AT..] | ||
| CITROEN | Xantia | 2.1 TD 12V | [P8C (XUD11BTE)] | ||
| CITROEN | XM | 2.1 D | |||
| CITROEN | XM | 2.1 TD 12V | |||
| CITROEN | Xsara | 2.0 HDi Picasso | [RHY (DW10TD)] | ||
| CITROEN | Xsara | 1.8 D | |||
| CITROEN | Xsara | 1.9 D | |||
| CITROEN | Xsara | 1.9 D | |||
| CITROEN | Xsara | 1.9 D | [DW8.] | ||
| CITROEN | Xsara | 1.9 TD | |||
| CITROEN | Xsara | 2.0 HDi | [RHY (DW10TD)] | ||
| CITROEN | Xsara | 2.0 HDi Picasso | [RHY (DW10TD)] | ||
| CITROEN | ZX | 1.9 TD | [DHY (XUD9TE/Y)] | ||
| CITROEN | ZX | 1.8 D | [161A (XUD7)] | ||
| CITROEN | ZX | 1.9 D | [D9B (XUD9A/U)] | ||
| CITROEN | ZX | 1.9 D | [DJZ (XUD9Y)] Eng. -6778 | ||
| CITROEN | ZX | 1.9 TD | [DHY (XUD9TE/Y)] |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| FIAT | Ducato | 1.9 D | [DJY] | ||
| FIAT | Ducato | 1.9 TD | [DHX (XUD9TF/L)] | ||
| FIAT | Scudo | 1.9 D | [D9B] | ||
| FIAT | Scudo | 1.9 D | [WJZ] | ||
| FIAT | Scudo | 1.9 TD | [D8B] | ||
| FIAT | Scudo | 1.9 TD | [DHX (XUD9TF/L)] | ||
| FIAT | Ulysse | 2.0 JTD | [RHW (DW10ATED4)] | ||
| FIAT | Ulysse | 1.9 TD | |||
| FIAT | Ulysse | 2.0 JTD | [RHW (DW10ATED4)] | ||
| FIAT | Ulysse | 2.0 JTD | [RHZ] | ||
| FIAT | Ulysse | 2.1 TD | [P8C] | ||
| FIAT | Ulysse | 2.2 JTD | [4HW (DW12ATED4)] |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| HYUNDAI | Lantra II | 1.9 D |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| LANCIA | Phedra | 2.0 JTD | [RHM] | ||
| LANCIA | Phedra | 2.0 JTD | |||
| LANCIA | Phedra | 2.2 JTD | [4HW (DW12ATED4)] |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| PEUGEOT | 206 | 1.9 D | [WJZ (DW8)] | ||
| PEUGEOT | 206 | 2.0 HDi | [RHY (DW10TD)] | ||
| PEUGEOT | 306 | 1.8 D | |||
| PEUGEOT | 306 | 1.9 D | [DHV (XUD9BSD)] | ||
| PEUGEOT | 306 | 1.9 D | [WJY (DW8B)] | ||
| PEUGEOT | 306 | 1.9 D | [WJZ (DWS)] | ||
| PEUGEOT | 306 | 1.9 D SLD | [DJY (XUD9A)] | ||
| PEUGEOT | 306 | 1.9 D SLD | [DJZ (XUD9Y)] | ||
| PEUGEOT | 307 | 2.0 16V | |||
| PEUGEOT | 307 | 2.0 HDi | [RHS (DW10ATED4)] | ||
| PEUGEOT | 307 | 2.0 HDi 90 | [RHY (DW10TD)] | ||
| PEUGEOT | 307 | 2.0 HDi 135 FAB | [RHR (DW10BTED4)] Chas.-09519 | ||
| PEUGEOT | 405 | 1.9 D | [DJY (XUD9A)] | ||
| PEUGEOT | 405 II | 1.9 D | [DJZ (XUD9Y)] | ||
| PEUGEOT | 405 II | 1.9 TD | [DHY (XUD9TE)] | ||
| PEUGEOT | 406 | 1.9 D | |||
| PEUGEOT | 406 | 1.9 TD | [DHX (XUD9TE)] | ||
| PEUGEOT | 406 | 1.9 TD | [DHY (XUD9TE)] | ||
| PEUGEOT | 406 | 2.0 HDi | [RHY (DW10TD)] | ||
| PEUGEOT | 406 | 2.0 HDi | [RHZ (DW10ATED)] | ||
| PEUGEOT | 406 | 2.1 TD 12V | [P8C (XUD11BTE)] | ||
| PEUGEOT | 406 | 2.2 HDi | [4HX (DW12TED4)] | ||
| PEUGEOT | 407 | 2.0 HDi 135 FAP | [RHR (DW10BTED4] | ||
| PEUGEOT | 605 | 2.1 D | [P9A (XUD11A)] | ||
| PEUGEOT | 605 | 2.1 TD 12V | |||
| PEUGEOT | 607 | 2.2 HDi | [4HX (DW12TED4/FAP)] | ||
| PEUGEOT | 806 | 1.9 TD | |||
| PEUGEOT | 806 | 1.9 TD | |||
| PEUGEOT | 806 | 2.0 HDi | [RHZ (DW10ATED)] | ||
| PEUGEOT | 806 | 2.0 HDi 16V | [RHW (DW10ATED4)] | ||
| PEUGEOT | 806 | 2.1 TD | |||
| PEUGEOT | 807 | 2.0 HDi | [RHS] | ||
| PEUGEOT | 807 | 2.2 HDi | [4HX (DW12TED4/FAP)] | ||
| PEUGEOT | Boxer | 1.9 D | [D8C (XUD9AU)] | ||
| PEUGEOT | Boxer | 1.9 TD, 4x4 | [D8C (XUD9UTF)] | ||
| PEUGEOT | Boxer | 1.9 TD, 4x4 | [DHY (XUD9TE)] | ||
| PEUGEOT | Boxer | 2.0 HDi | |||
| PEUGEOT | Expert | 1.9 D | [D9B (XUD9AU)] | ||
| PEUGEOT | Expert | 1.9 D | [DW8] | ||
| PEUGEOT | Expert | 1.9 D | [WJZ (DW8)] | ||
| PEUGEOT | Expert | 1.9 TD | [D8B (XUD9TE)] | ||
| PEUGEOT | Expert | 1.9 TD | [DHX (XUD9TE)] | ||
| PEUGEOT | Expert | 2.0 HDi | |||
| PEUGEOT | Expert | 2.0 HDi | [RHX (DW10BTED)] | ||
| PEUGEOT | Partner | 1.8 D | [A9A (XUD7)] | ||
| PEUGEOT | Partner | 1.9 D | [DJY (XUD9A)] | ||
| PEUGEOT | Partner | 1.9 D | [WJZ (DW8)] | ||
| PEUGEOT | Partner | 2.0 HDi | [RHY (DW10TD)] |
| Pos. | Spare part P/N |
|---|---|
| 1 | 16.281.772 Drive end bracket
|
| 2 | 16.906.372 Bearing
|
| 4 | 16.907.087 Switch
|
| 6 | 16.903.466 Drive assembly
|
| 7 | 16.906.353 Lever
|
| 8 | 16.906.655 Reduction gear
|
| 9 | 16.360.558 Armature
|
| 10 | 16.906.373 Bearing
|
| 11 | 16.908.148 Fixing parts set
|
| 12 | 16.280.606 Stator
|
| 14 | 16.906.368 Set of brushes
|
| 15 | 16.906.870 Rear end bracket
|
| Dostawca | Dostępność |
|---|---|
| JKE |