| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| CITROEN | Berlingo | 1.9 Diesel | PS | ||
| CITROEN | Berlingo | 1.9 Diesel | AC, PS | ||
| CITROEN | Berlingo | 1.9 Diesel | PS | ||
| CITROEN | Berlingo | 1.9 Diesel | AC, PS | ||
| CITROEN | Berlingo | 2.0 HDi | [RHY (DW10TD)] | ||
| CITROEN | Berlingo | 2.0 HDi 4WD | |||
| CITROEN | C5 | 1.8 16V | (X4) [EW7J4] | ||
| CITROEN | C5 | 2.0 HDi | |||
| CITROEN | C5 | 2.0 HDi | [RHY (DW10TD)] | ||
| CITROEN | C5 | 2.2 HDi | [4HX (DW12TED4]] | ||
| CITROEN | Evasion | 2.0 16V | |||
| CITROEN | Evasion | 2.0 HDi | [RHZ (DW10ATED)] | ||
| CITROEN | Jumov | 2.0 | [RFN] | ||
| CITROEN | Jumper | 2.0 HDi | |||
| CITROEN | Jumper | 2.2 HDi | [DW12..] | ||
| CITROEN | Jumpy | 1.9 Diesel | |||
| CITROEN | Jumpy | 2.0i 16V | [RFN] | ||
| CITROEN | Jumpy | 2.0 HDi | [RHX] | ||
| CITROEN | Jumpy | 2.0 HDi | [RHZ (DW10ATED)] | ||
| CITROEN | Xantia | 2.0 HDi | [DW10AT..] | ||
| CITROEN | Xsara | 1.8 16V Picasso | |||
| CITROEN | Xsara | 2.0 16V | |||
| CITROEN | Xsara | 2.0 HDi | [RHY (DW10TD)] | ||
| CITROEN | Xsara | 2.0 HDi | [RHZ (DW10ATED)] | ||
| CITROEN | Xsara | 2.0 HDi Picasso | [RHY (DW10TD)] |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| FIAT | Ducato | 2.0 JTD | [RHV] | ||
| FIAT | Scudo | 1.9 Diesel | |||
| FIAT | Scudo | 2.0 16V | |||
| FIAT | Scudo | 2.0 JTD | [RHX] | ||
| FIAT | Scudo | 2.0 JTD | [RHZ] | ||
| FIAT | Ulysse | 2.0 16V |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| LANCIA | Zeta | 2.0 JTD | [RHW] |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| PEUGEOT | 206 | 1.6 16V | AC, PS | ||
| PEUGEOT | 206 | 1.9 Diesel | AC, PS | ||
| PEUGEOT | 206 | 2.0 S16 | |||
| PEUGEOT | 206 | 2.0 16V | |||
| PEUGEOT | 206 | 2.0 HDi | [RHY (DW10TD)] | ||
| PEUGEOT | 306 | 2.0 HDi | [RHY (DW10TD)] | ||
| PEUGEOT | 307 | 2.0 HDi | [RHS (DW10ATED4)] | ||
| PEUGEOT | 307 | 2.0 HDi | [RHY (DW10TD)] | ||
| PEUGEOT | 307 | 2.0 HDi 90 | [RHY (DW10TD)] | ||
| PEUGEOT | 406 | 1.8 16V | [6FZ (EW7J4)] | ||
| PEUGEOT | 406 | 2.0 16V | |||
| PEUGEOT | 406 | 2.0 16V | |||
| PEUGEOT | 406 | 2.0 HPi 16V | [RLZ (EW10D)] | ||
| PEUGEOT | 406 | 2.0 HDi | |||
| PEUGEOT | 406 | 2.0 HDi | |||
| PEUGEOT | 406 | 2.2 | |||
| PEUGEOT | 607 | 2.2 16V | [3FZ (EW12J4)] | ||
| PEUGEOT | 806 | 2.0 16V | [RFN] | ||
| PEUGEOT | 806 | 2.0 HDi | [RHZ (DW10ATED)] | ||
| PEUGEOT | 806 | 2.0 HDi 16V | [RHW (DW10ATED4)] | ||
| PEUGEOT | Boxer | 2.0 HDi | |||
| PEUGEOT | Boxer | 2.0 HDi | [RHV (DW10UTD)] | ||
| PEUGEOT | Boxer | 2.0 HDi | AC | ||
| PEUGEOT | Boxer | 2.2 HDi | [4HY (DW12UTED)] | ||
| PEUGEOT | Boxer | 2.2 HDi | AC | ||
| PEUGEOT | Expert | 1.9 Diesel | |||
| PEUGEOT | Expert | 1.9 Diesel | AC | ||
| PEUGEOT | Expert | 2.0 | |||
| PEUGEOT | Expert | 2.0 | [RFN (EW10J4)] | ||
| PEUGEOT | Expert | 2.0 HDi | |||
| PEUGEOT | Partner | 1.9 Diesel | |||
| PEUGEOT | Partner | 2.0 HDi | [RHY (DW10TD)] |
| Producent | Model | Silnik | Opis | Ltr | Rocznik |
|---|---|---|---|---|---|
| VW | Polo | 1.0 | PS |
| Pos. | Spare part P/N |
|---|---|
| 2 | 16.907.349 Drive end bracket
|
| 3 | 16.907.350 Bearing
|
| 4 | 16.350.129 Stator
|
| 5 | 15.300.696 Screw
|
| 6 | 16.362.905 Rotor
|
| 7 | 16.907.351 Pulley
|
| 9 | 16.906.347 Bearing
|
| 10 | 16.908.782 Rectifier
|
| 11 | 16.907.352 Rear end bracket
|
| 13 | 15.421.453 Protecting cover
|
| 15 | 16.915.221 Regulator
|
| Dostawca | Dostępność |
|---|---|
| JKE |